
The Ultimate BMW Bolt Pattern & Centerbore Guide
Article | 05/02/2025 by Tom Maloney
Updated on 05/02/2025
If you’re new to aftermarket wheels for your BMW, you may find yourself a little overwhelmed by the various measurements that play a role in how a set of wheels fit your car. The first step is making sure the wheels you’re looking at are compatible with your car’s bolt pattern and centerbore. Regardless of whether they use the factory bolts or a stud conversion, the vast majority of BMWs use bolts to mount the wheel to the hub of the car. Unfortunately, the bolt pattern and centerbore varies between different BMW models and generations. So, how do you find out what bolt pattern and centerbore is your specific BMW needs? This guide will provide an in-depth breakdown of what bolt pattern and centerbore specific models and generations of BMWs use. If you’d like to view specific wheel fitments that we recommend for your BMW, be sure to review our BMW Wheel & Tire Fitment Guides.
BMW Bolt Pattern and Centerbore: General Rules
There are some general rules you can follow that apply to most BMW models. These are not 100% consistent, but they can be useful to give you an idea of what hardware and specifications your BMW uses at a quick glance:
Most modern E and F-chassis BMW passenger cars that have 5 lugs use a 5x120 bolt pattern and 72.56mm (sometimes shown as 72.6mm) centerbore. Newer G-chassis BMW models use a 5x112 bolt pattern and 66.6mm centerbore. Many older BMWs used a 4x100 bolt pattern, but it is not uncommon to see these cars with a 5 lug conversion, especially on chassis that enthusiasts favor like the E30. There are exceptions to these rules, which we outline below, but these rules will give you a starting point. In addition to knowing your bolt pattern and centerbore, knowing the mounting hardware specifications of your BMW is another important part of ensuring wheel compatibility.
BMW Mounting Hardware Specifications:
Nuts and bolts play an important role in not just wheel compatibility but safety. BMWs generally come from the factory with wheel bolts that insert into the wheels and thread into the hub directly through the brake rotor. However, stud conversions are a common aftermarket alternative and those add studs to the hub via either a thread-in process or a press-in process, and these studs remain attached to the car when the wheel is removed. Open-ended nuts are then used to fasten the wheels to the car.

BMW uses 60° conical lug seats on its wheel bolts. The thread pitch and bolt thickness used will vary between different chassis and generations. E-chassis passenger cars use M12x1.5mm bolts while F-chassis and newer cars use M14x1.25mm bolts. All BMW bolts use a 60° conical lug seat type. Certain E-chassis SUV models use M14x1.25mm hardware. See the table below for a full reference. All BMW wheels that Apex produces are compatible with 60° conical lug bolts or nuts.
Wheel spacers can be used with stock or aftermarket wheels to improve appearance and achieve a “flush” look. These can also be used to clear brake and suspension packages that a wheel/tire fitment ordinarily would not be able to clear. Spacers will require longer wheel bolts or studs to support the spacer’s additional width. You can find Apex spacers for BMW, stud kits, and bolts on our accessory pages.
BMW Bolt Pattern, Centerbore, and Wheel Specs
Year | Models | Chassis | Bolt Pattern | Center Bore | Lug Seat | Hardware Specs | Fitment Guide |
---|---|---|---|---|---|---|---|
2004-2013 | 1-Series:128i, 135i, 135is | E82/E88 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E82/E88 1-Series Fitment Guide |
2011 | 1M | E82 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E82 1M Fitment Guide |
2011-2019 | 1-Series: 114i, 116i, 118i, 116d, 118d, 120d, 125i, 125d, 135i | F20/F21 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F20/F21 1-Series Fitment Guide |
2014-2021 | 2-Series: 228i, 230i, M235i, M240i | F22/F23 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F22/F23 2-Series Fitment Guide |
2022-Current | 2-Series: 230i, 230i xDrive, M240i, M240i xDrive | G42 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G42 2-Series Fitment Guide |
1975 - 1983 | 3-Series: 315, 316, 318, 318i, 320, 320i, 320/6, 323i | E23 | 4x100 | 57.1mm | 60° Conical | M12x1.5mm | N/A |
1983-1994 | 3-Series: 318i, 325i, 325is, 325ix | E30 | 4x100 | 57.1mm | 60° Conical | M12x1.5mm | E30 3-Series Fitment Guide |
1986-1991 | M3 | E30 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E30 M3 Fitment Guide |
1992-1999 | 3 Series: 318i, 318is, 318ti, 325i, 325is, 325iC, 328i, 328is, 328iC, | E36 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E36 3-Series Fitment Guide |
1995-1999 | M3 | E36 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E36 M3 Fitment Guide |
1999-2006 | 3 Series: 323i, 323iT, 328i, 325i, 325ci, 325xi, 325xiT, 330i, 330ci, 330xi | E46 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E46 3-Series Fitment Guide |
2001-2006 | M3 | E46 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E46 M3 Fitment Guide |
2008-2013 | 3 series: 328i, 330i, 335i | E90/E91/E92/E93 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E90/E91/E92/E93 3 series fitment Fitment Guide |
2009-2011 | 3 series: 328i, 335i, LCI | E90/E91 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E90/E91 3 series fitment LCI Fitment Guide |
2008-2013 | M3 | E90/E92/E93 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E90/E92/E93 M3 Fitment Guide |
2012-2019 | 3 series: 328i, 330i, 335i, 340i | F30 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F30 3-series Fitment Guide |
2014-2018 | M3 | F80 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F80 M3 Fiment Guide |
2019-Current | 3 series: 320i, 328i, 330i, 335i, M340i | G20/G21 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G20/G21 3 seriesFitment Guide |
2020-Current | M3 | G80 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G80 M3 Fitment Guide |
2013-2020 | 4-Series: 428i, 430i, 435i, 440i | F32/F33/F36 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F32/F33/F36 4-series Fitment Guide |
2015-2020 | M4 | F82/F83 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F82/F83 M4 Fitment Guide |
2020-current | 4-Series: 430i, 430i xDrive, M440i, M440i xDrive | G22/G23/G26 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G22/G23/G26 4-series Fitment Guide |
2022-current | i4 | G26 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G26 i4 Fitment Guide |
1972 - 1984 | 5-Series: 518, 520, 520i, 525, 528, 528i, 530i, 530 MLE, 533i, M535i | E12 | 4x100 | 57.1mm | 60° Conical | M12x1.5mm | N/A |
1982 - 1988 | 5-Series: 524td, 528e, 533i, 535i, 535is, M5 | E28 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
1995-2004 | 5-Series: 523i, 525i, 528i, 530i, 540i | E39 | 5x120 | 74.1mm | 60° Conical | M12x1.5mm | E39 5-Series Fitment Guide |
1998-2003 | M5 | E39 | 5x120 | 74.1mm | 60° Conical | M12x1.5mm | E39 M5 Fitment Guide |
2003-2010 | 5-Series: 528i, 530i, 535i, 540i, 545i, 550i | E60/E61 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E60 5-Series Fitment Guide |
2005-2010 | M5 | E60/E61 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E60 M5 Fitment Guide |
2010-2016 | 5 - Series: 520i, 528i, 535i, 550i, ActiveHybrid 5 | F10/F11 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F10 5-Series Fitment Guide |
2011-2016 | M5 | F10 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | F10 M5 Fitment Guide |
2017-2024 | 5-Series: 530i, 530e, 540i, 545e, M550i xDrive, Alpina B5 | G30/G31 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G30 5-Series Fitment Guide |
2024-current | 5-Series: 530i, 540i, 550e, i5 eDrive40, and i5 M60 | G60/G61 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2025-current | M5 | G90, G91 | 5x132 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
1976-1989 | 6-Series: 630Cs, 630Csi, 633Csi, M635Csi, M6, L6 | E24 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2004-2010 | 6-Series: 630i, 630Ci, 645Ci, 650i, M6 | E63/E64 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2011-2017 | 6-Series: 640i, 650i, Alpina B6, M6 | F06/F12/F13 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | N/A |
2018-Present | 6-Series: 630iGT, 640iGT, 640i xDrive GT | G32 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
1977-1986 | 7-Series: 725i, 728, 728i, 730, 730i, 732i, 733i, 735i, 745i, L7 | E23 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
1987-1993 | 7-Series: 730i, 735i, 735iL, 740i, 740iL, 750iL | E32 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
1994-2001 | 7-Series: 725tds, 728i&iL, 730i&iL, 735i&iL, 730d, 740d, 740i&iL, 750iL | E38 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2002-2009 | 7-Series: 730i, 740i, 745i, 750i, 760i | E65/E66/E67/E68 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2010-2015 | 7-Series: 730i, 740dX, 740i, 750i, 750iX, 760i, ALPINA B7, ALPINA B7X, Hybrid 7 | F01/F02/F03/F04 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | N/A |
2016-2021 | 7-Series: 740i xDrive, 750i xDrive, 740e | G11/G12 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2022-Present | 7-Series: 740i xDrive, 750i xDrive, 740e | G70/G72 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
1990-1999 | 8-Series: 830Ci, 840Ci, 850i, 850Ci, 850CSi | E31 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2018-Present | 8 Series: 840d, 840i, 840ix, M850i | G14/G15/G16 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
1995-2002 | Z3 | E36/7/8 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | Z3 Fitment Guide |
1997-2002 | Z3M | E36/7/8 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | Z3M Fitment Guide |
2003-2008 | Z4 | E85/E86 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E85 Z4 Fitment Guide |
2002-2008 | Z4M | Z4M | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | Z4M Fitment Guide |
2009-2016 | Z4: sDrive30i, sDrive28i, sDrive35i, sDrive35is | E89 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | E89 Z4 Fitment Guide |
2019-Present | Z4: sDrive30i, M40i | G29 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G29 Z4 Fitment Guide |
2009-2015 | X1: sDrive28i, xDrive28i, xDrive35i | E84 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2016-2022 | X1: sDrive28i, xDrive28i | F48 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2023-Present | X1: xDrive28i, M35i | U11 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2018-2022 | X2: sDrive18i, sDrive20i, xDrive28i, M35i | F39 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2023-Present | X2: sDrive20i, xDrive28i, sDrive18d, sDrive20d, xDrive20d, eDrive20, xDrive30, M35i | U10 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2004-2010 | X3: 3.0si, xDrive30i | E83 | 5x120 | 72.56mm | 60° Conical | M12x1.5mm | N/A |
2011-2017 | X3: sDrive28i, xDrive28i, xDrive28d, xDrive35i | F25 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | N/A |
2018-2024 | X3: sDrive30i, xDrive30i, M40i | G01 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G01 X3 Fitment Guide |
2019-Present | X3M, X3M competition | F97 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | F97 X3M Fitment Guide |
2024-current | X3: 20xDrive, 30e xDrive, M50 xDrive | G45 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2015-2018 | X4: xDrive28i, xDrive35i, M40i | F26 | 5x120 | 72.56mm | 60° Conical | M14x1.25mm | N/A |
2019-Present | X4: xDrive30i, M40i | G02 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G02 X4 Fitment Guide |
2019-Current | X4M, X4M Competition | F98 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | F98 X4M Fitment Guide |
2000-2006 | X5: 3.0i, 4.4i, 4.6is, 4.8is | E53 | 5x120 | 74.1mm | 60° Conical | M14x1.25mm | N/A |
2007-2013 | X5: 3.0si, xDrive30i, xDrive35d, 4.8i, xDrive48i | E70 | 5x120 | 74.1mm | 60° Conical | M14x1.25mm | N/A |
2014-2018 | X5: sDrive35i, xDrive35i, xDrive35d, xDrive50i | F15 | 5x120 | 74.1mm | 60° Conical | M14x1.25mm | N/A |
2019-Present | X5: sDrive40i, xDrive40i, xDrive50i, M50i | G05 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G05 X3 Fitment Guide |
2009-2014 | X5M | E70 | 5x120 | 74.1mm front, 72.56mm rear | 60° Conical | M14x1.25mm | N/A |
2015-2023 | X5M | F85 | 5x120 | 74.1mm | 60° Conical | M14x1.25mm | N/A |
2023-Present | X5M | F95 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2008-2014 | X6: xDrive35i, xDrive50i | E71 | 5x120 | 74.1mm front, 72.56mm rear | 60° Conical | M14x1.25mm | N/A |
2015-2019 | X6: sDrive35i, xDrive35i, xDrive50i | F16 | 5x120 | 74.1mm | 60° Conical | M14x1.25mm | N/A |
2020-Present | X6: sDrive40i, xDrive40i, M50i, M60i | G06 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | G06 X6 Fitment Guide |
2008-2014 | X6M | E71 | 5x120 | 74.1mm front, 72.56mm rear | 60° Conical | M14x1.25mm | N/A |
2020-Present | X6M | F96 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
2018-2024 | X7 | G07 | 5x112 | 66.6mm | 60° Conical | M14x1.25mm | N/A |
Notable Transitions:
While the above table organizes all of the various bolt patterns by chassis, there are some important transitions BMW enthusiasts should keep in mind to use as a rule of thumb. There are a number of exceptions to these rules, so be sure to consult the table above for the exact specifications of your chassis.
- E-chassis BMW passenger cars use M12x1.5mm wheel bolts.
- F-chassis and newer BMWs use M14x1.25mm bolts.
- The bolt pattern and centerbore has changed several times within BMW’s lineup. Earlier models, including the E30 (excluding the E30 M3) used 4x100 wheels with 57.1mm centerbore.
- Most modern E-chassis BMWs use a 5x120mm bolt pattern and 72.56mm (sometimes listed as 72.6mm) centerbore.
- The newer generations of G-chassis BMW use 5x112mm BP and 66.6mm centerbore wheels.
Notable Exceptions:
There have been a number of inconsistencies or exceptions in BMW’s wheel specifications over the years. The first significant one for enthusiasts is the E39 5 Series. While the E39 maintained the standard 5x120 bolt pattern, the centerbore for these cars was increased to 74.1mm from the standard 72.56mm. This change was only seen on this specific generation of 5 Series – a chassis we really love. As such, Apex is one of the few aftermarket wheel manufacturers that produces E39-specific wheels with the correct centerbore.
BMW SAVs/SUVs are another departure from the BMW passenger car specifications. Starting with the first-generation E53 X5. All X5s use M14x1.25mm hardware; standard BMW passenger cars later matched this specification when they transitioned to F-chassis. E70 X5s introduced a new, larger centerbore of 74.1mm across most of their models, but select models – including some X6 and X5M/X6Ms – use different centerbores on the front (74.1mm) and the rear (72.56mm). 5x120mm was the standard bolt pattern through the F15 generation of X5 and X6,. Once these models transitioned to the G-chassis, the bolt pattern and centerbore for BMW SUVs switched to 5x112mm and 66.6mm.
Some of BMW’s special M models differ from the general F to G-chassis transition rule. BMW used F-chassis codes for select M models that were based on G-chassis cars. Examples include the F90 M5, which was based on the G30 5 Series, and the F97 X3M, which was based on the G01 X3. This break in sequence means that these particular M model F-chassis cars require the 5x112mm bolt pattern and 66.6mm centerbore seen on most newer models. Again, consult the table above to confirm your specific bolt pattern and centerbore if you’re unsure of whether or not this applies to your car.
Lastly, there are some other one-offs. The new G90 and G91 M5 have a 5x132mm bolt pattern and 66.6mm centerbore, which is, for now, a unique specification in BMW’s lineup.
Tags

Tom M.
Tom is a BMW Fitment Expert at APEX Wheels. Prior to joining the company in 2019, he worked for BMW of North America as Fleet Manager: Portland (OR) for the ReachNow car-sharing program, and as Warranty Administrator/Loaner Fleet Manager at BMW Portland. In addition, Tom has extensive training in BMW TSBs (Technical Service Bulletins) as well as in-depth knowledge of all BMW chassis and their wheel fitment options, with and without aftermarket brake and suspension upgrades. His high-performance driving experience includes autocross events in southern Oregon and track days at PIR in his 2004 E46 330i with 17x9 ET42 APEX ARC-8 wheels. Vehicles he owned prior to indulging his passion for BMWs include a 1989 Jaguar XJ6 and a 2006 S197 Ford Mustang. Fun Fact: Tom is a huge Formula 1 fan. Have questions about wheels for your BMW? Use our contact form and ask for Tom.
If you like cheap gear you will hate this newsletter.