Apex Wheels 17" VS-5RS in Anthracite

VS-5RS Wheels

The lightest wheel we make

Introducing the Apex VS-5RS, part of our Sprint Line of forged wheels. Innovative engineering makes it light, forged manufacturing makes it strong.

Finish: Anthracite

$579.00

Overview

VS-5RS Highlights

  • 10K Ton Forged 6061-T6 Aluminum
  • Side-Milled Spokes for Reduced Weight
  • Stronger Sprint™ Spec Inner Lip
  • Massive Brake Clearance
  • Paintless Knurled Beads
  • Unmatched Replacement Program
  • Lifetime Structural Warranty
  • Independently Tested and Certified

VS-5RS Specifications

Front
Rear
Wheel Size
17x8.5" ET44
Face Profile
Profile C2
Bolt Pattern
5x100mm
Center Bore
56.1mm
Centering Ring
N/A Direct fit
Lug Seat
60 Degree Conical
Center Cap
Gloss Black
OEM Cap
Compatible*
Load Rating
1,500 lbs
Weight
~16.0 lbs
Tested By
STL
Test Reference #
STL-AX2-0004
Front Profile

* Designed to fit 86/BRZ and WRX center caps

VS-5RS Gallery

  • Silver Subaru WRX STI - VS-5RS in Anthracite
  • Grey Audi S4 - VS-5RS in Anthracite
  • White BMW 2 Series - VS-5RS in Motorsport Gold
  • Grey BMW 4 Series - VS-5RS in Anthracite
  • Grey BMW M2 - VS-5RS in Motorsport Gold
  • White BMW M3 - VS-5RS in Motorsport Gold
  • Yellow Chevrolet Corvette - VS-5RS in Anthracite
  • White BMW M3 - VS-5RS in Brushed Clear
  • White BMW M2 - VS-5RS in Anthracite
  • White BMW M2 - VS-5RS in Brushed Clear
  • Black BMW M2 - VS-5RS in Anthracite
  • White BMW M3 - VS-5RS in Brushed Clear
  • Grey BMW M3 - VS-5RS in Brushed Clear
  • Black BMW 1 Series - VS-5RS in Brushed Clear
  • Orange BMW 1M - VS-5RS in Anthracite
  • Yellow BMW M3 - VS-5RS in Brushed Clear
  • White BMW M2 - VS-5RS in Motorsport Gold
  • Red Chevrolet Camaro - VS-5RS in Brushed Clear
  • 1 / 29

Fitment Help

Which Wheels Should I Get?

Check out our Fitment Guides, the most in-depth, authoritative guides for wheel and tire fitments, tailored for your vehicle and how you drive it.

Sizes & Prices

Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 64.1 18x9.5" ET45 2 18.2 1600 $669 Buy Now
5x120 / 64.1* 18x10" ET42 2 19.1 1600 $719 Buy Now
5x120 / 64.1 18x10.5" ET47 3 19.0 1600 $689 Buy Now
5x120 / 64.1 19x9.5" ET45 2 19.1 1600 $799 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x110 / 65.1 19x9.5" ET31 1 19.5 1600 $799 April 2024
5x110 / 65.1 19x10.5" ET42 2 19.9 1600 $819 April 2024
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 68.1* 18x10" ET40 2 18.4 1600 $719 Buy Now
5x114.3 / 68.1* 18x11" ET52 2 19.2 1600 $739 Buy Now
5x114.3 / 68.1* 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 68.1* 19x11" ET52 2 20.4 1600 $869 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 57.1 17x9" ET42 1 ~16.9 1600 $589 Buy Now
5x112 / 57.1 18x9" ET42 1 17.7 1600 $659 Buy Now
5x112 / 57.1 18x9.5" ET20 3 18.5 1600 $669 Buy Now
5x112 / 57.1 19x9" ET34 TBD 19.0 1600 $849 Q2 2024
5x112 / 66.6 18x9" ET25 2 17.9 1600 $699 Buy Now
5x112 / 66.6 18x10" ET38 2 18.6 1600 $719 Buy Now
5x112 / 66.6 19x9" ET25 2 ~18.7 1600 $829 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~19.1 1600 $839 Buy Now
5x112 / 66.6 19x10" ET38 2 ~19.4 1600 $849 Buy Now
5x112 / 66.6 19x11" ET38 TBD 20.4 1600 $889 Q2 2024
5x112 / 66.6 20x11.5" ET32 TBD 22.0 1600 $979 Q2 2024
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 72.56 17x9" ET42 2 ~16.2 1500 $589 Buy Now
5x120 / 72.56 17x9” ET30 3 ~16.3 1500 $589 Buy Now
5x120 / 72.56 17x9.5” ET35 3 ~16.8 1500 $599 Buy Now
5x120 / 72.56 17x10” ET25 4 ~17.9 1500 $609 Buy Now
5x120 / 72.56 18x8.5" ET40 1 ~17.2 1600 $649 Buy Now
5x120 / 72.56 18x9” ET30 2 17.8 1600 $659 Buy Now
5x120 / 72.56 18x9.5” ET58 1 17.8 1600 $669 Buy Now
5x120 / 72.56 18x9.5” ET35 2 18.2 1600 $669 Buy Now
5x120 / 72.56 18x9.5” ET28 2 18.2 1600 $669 Buy Now
5x120 / 72.56 18x9.5” ET22 3 18.2 1600 $669 Buy Now
5x120 / 72.56 18x10" ET40 2 18.5 1600 $679 Buy Now
5x120 / 72.56 18x10" ET25 3 18.5 1600 $679 Buy Now
5x120 / 72.56 18x10.5" ET40 3 18.7 1600 $689 Buy Now
5x120 / 72.56 18x10.5" ET22 4 19.0 1600 $689 Buy Now
5x120 / 72.56 18x11" ET44 3 19.2 1600 $699 Buy Now
5x120 / 72.56 18x11" ET25 4 19.5 1600 $699 Buy Now
5x120 / 72.56 19x8.5" ET35 TBD 18.1 1600 $779 Q2 2024
5x120 / 72.56 19x9" ET30 2 18.8 1600 $789 Buy Now
5x120 / 72.56 19x9.5" ET35 2 19.1 1600 $799 Buy Now
5x120 / 72.56 19x9.5" ET28 2 19.1 1600 $799 Buy Now
5x120 / 72.56 19x9.5" ET22 3 19.2 1600 $799 Buy Now
5x120 / 72.56 19x10" ET40 3 19.3 1600 $809 Buy Now
5x120 / 72.56 19x10" ET25 3 19.6 1600 $809 Buy Now
5x120 / 72.56 19x10.5" ET45 3 19.7 1600 $819 Buy Now
5x120 / 72.56 19x10.5" ET25 4 20.3 1600 $819 Buy Now
5x120 / 72.56 19x11" ET44 3 20.3 1600 $829 Buy Now
5x120 / 72.56 20x9.5" ET22 3 ~20.0 1600 $879 Buy Now
5x120 / 72.56 20x11" ET44 3 ~21.1 1600 $909 Buy Now
5x112 / 66.6 18x9" ET25 2 17.9 1600 $699 Buy Now
5x112 / 66.6 18x10" ET38 2 18.6 1600 $719 Buy Now
5x112 / 66.6 18x10.5" ET18 4 19.6 1600 $729 Buy Now
5x112 / 66.6 19x9" ET25 2 ~18.7 1600 $829 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~19.1 1600 $839 Buy Now
5x112 / 66.6 19x10" ET38 2 ~19.4 1600 $849 Buy Now
5x112 / 66.6 19x10" ET12 4 ~20.1 1600 $849 Buy Now
5x112 / 66.6 19x10.5" ET18 4 20.4 1600 $859 Buy Now
5x112 / 66.6 19x11" ET22 4 ~20.9 1600 $869 Buy Now
5x112 / 66.6 20x9" ET25 2 19.8 1600 $909 Buy Now
5x112 / 66.6 20x10" ET8 4 ~20.9 1600 $929 Buy Now
5x112 / 66.6 20x10" ET38 2 20.3 1600 $929 Buy Now
5x112 / 66.6 20x11" ET18 4 ~21.7 1600 $949 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 67.1* 18x9” ET30 2 17.8 1600 $659 Buy Now
5x120 / 67.1* 18x9.5” ET35 2 18.2 1600 $669 Buy Now
5x120 / 67.1* 18x9.5” ET22 3 18.2 1600 $669 Buy Now
5x120 / 67.1 18x10" ET42 2 ~19.1 1600 $719 Buy Now
5x120 / 67.1* 18x10.5" ET40 3 18.7 1600 $689 Buy Now
5x120 / 67.1* 19x9" ET30 2 18.8 1600 $789 Buy Now
5x120 / 67.1* 19x9.5" ET35 2 19.1 1600 $799 Buy Now
5x120 / 67.1* 19x9.5" ET22 3 19.2 1600 $799 Buy Now
5x120 / 67.1* 19x10" ET40 3 19.3 1600 $809 Buy Now
5x120 / 67.1 19x10" ET20 3 19.7 1600 $849 Buy Now
5x120 / 67.1* 19x10.5" ET45 3 19.7 1600 $819 Buy Now
5x120 / 67.1* 19x11" ET44 3 20.3 1600 $829 Buy Now
5x120 / 67.1 20x10.5" ET15 4 ~21.4 1600 $939 Buy Now
5x120 / 67.1 20x11.5" ET42 3 ~22.0 1600 $959 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 67.1 18x10" ET42 2 ~19.1 1600 $719 Buy Now
5x120 / 67.1 18x11" ET35 3 19.4 1600 $739 Buy Now
5x120 / 67.1 18x11" ET7 4 20.3 1600 $739 Buy Now
5x120 / 67.1 18x12" ET50 3 ~20.7 1600 $759 Buy Now
5x120 / 67.1 18x12" ET41 3 20.2 1600 $759 Buy Now
5x120 / 67.1 19x9" ET36 2 ~18.9 1600 $829 Buy Now
5x120 / 67.1 19x10" ET20 3 19.7 1600 $849 Buy Now
5x120 / 67.1 19x11" ET35 3 20.4 1600 $869 Buy Now
5x120 / 67.1 19x11" ET28 3 20.8 1600 $869 Buy Now
5x120 / 67.1 19x11" ET9 4 21.1 1600 $869 Buy Now
5x120 / 67.1 19x11.5" ET48 3 ~20.1 1600 $879 Buy Now
5x120 / 67.1 19x12" ET41 3 21.4 1600 $889 Buy Now
5x120 / 67.1 19x13.25" ET30 4 23.4 1600 $919 Buy Now
5x120 / 67.1 20x10.5" ET15 4 ~21.4 1600 $939 Buy Now
5x120 / 67.1 20x11.5" ET48 3 ~22.0 1600 $959 Buy Now
5x120 / 67.1 20x11.5" ET42 3 ~22.0 1600 $959 Buy Now
5x120.65 / 70.3 18x10" ET32 3 19.1 1600 $719 Buy Now
5x120.65 / 70.3 18x11" ET57 1 20.0 1600 $739 Buy Now
5x120.65 / 70.3 18x11" ET38 3 19.7 1600 $739 Buy Now
5x120.65 / 70.3 18x12.5" ET52 3 20.8 1600 $769 Buy Now
5x120.65 / 70.3 19x10.5" ET36 3 20.3 1600 $859 Buy Now
5x120.65 / 70.3 19x12.5" ET55 3 21.6 1600 $899 Buy Now
5x120.65 / 70.3 20x12.5" ET55 3 ~22.6 1600 $979 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x115 / 71.6 20x10" ET19 3 ~20.8 1600 $889 Buy Now
5x115 / 71.6 20x10.5" ET22 4 ~21.2 1600 $899 Buy Now
5x115 / 71.6 20x11.5" ET3 5 ~22.8 1600 $919 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 70.5 18x10" ET40 2 18.4 1600 $719 Buy Now
5x114.3 / 70.5 18x11" ET52 2 19.2 1600 $739 Buy Now
5x114.3 / 70.5 18x11.5" ET50 2 20.3 1600 $749 Buy Now
5x114.3 / 70.5 18x12" ET57 3 19.7 1600 $759 Buy Now
5x114.3 / 70.5 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 70.5 19x11" ET52 2 20.4 1600 $869 Buy Now
5x114.3 / 70.5 19x11" ET26 3 20.8 1600 $869 Buy Now
5x114.3 / 70.5 19x11.5" ET56 2 20.7 1600 $879 Buy Now
5x114.3 / 70.5 20x9.5" ET35 2 ~20.1 1600 $919 Buy Now
5x114.3 / 70.5 20x11" ET52 2 ~21.3 1600 $949 Buy Now
5x114.3 / 70.5 20x11" ET26 3 ~21.8 1600 $949 Buy Now
5x114.3 / 70.5 20x11.5" ET48 2 ~22.3 1600 $959 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 70.1 17x9" ET61 1 ~15.9 1550 $589 Buy Now
5x114.3 / 70.1 17x9.5" ET51 C2 ~16.9 1550 $599 Buy Now
5x114.3 / 70.1 17x10" ET48 2 ~17.4 1550 $609 Buy Now
5x114.3 / 70.5* 18x11" ET52 2 19.2 1600 $739 Buy Now
5x120 / 64.1 18x9.5" ET45 2 18.2 1600 $669 Buy Now
5x120 / 64.1* 18x10" ET42 2 19.1 1600 $719 Buy Now
5x120 / 64.1 18x10.5" ET47 3 19.0 1600 $689 Buy Now
5x120 / 64.1 19x9.5" ET45 2 19.1 1600 $799 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 66.1 18x10" ET15 TBD TBD 1600 $679 Q2 2024
5x114.3 / 66.1 18x10.5" ET15 TBD 19.7 1600 $689 Q2 2024
5x114.3 / 66.1 19x9.5" ET18 TBD 19.5 1600 $799 Q2 2024
5x114.3 / 66.1 19x10.5" ET15 TBD TBD 1600 $819 Q2 2024
5x114.3 / 66.1 20x10" ET32 TBD 20.7 1600 $949 Q2 2024
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 70.5 18x10" ET40 2 18.4 1600 $719 Buy Now
5x114.3 / 70.5 18x11" ET52 2 19.2 1600 $739 Buy Now
5x114.3 / 70.5 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 70.5 19x11" ET52 2 20.4 1600 $869 Buy Now
5x114.3 / 70.5 20x9.5" ET35 2 ~20.1 1600 $919 Buy Now
5x114.3 / 70.5 20x11" ET52 2 ~21.3 1600 $949 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 67.1* 17x9.5" ET51 C2 ~16.9 1550 $599 Buy Now
5x114.3 / 67.1* 17x10" ET48 2 ~17.4 1550 $609 Buy Now
5x114.3 / 67.1* 18x10" ET40 2 18.4 1600 $719 Buy Now
5x114.3 / 67.1* 18x11" ET52 2 19.2 1600 $739 Buy Now
5x114.3 / 67.1* 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 67.1* 19x11" ET52 2 20.4 1600 $869 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 66.6 18x9" ET25 2 17.9 1600 $699 Buy Now
5x112 / 66.6 18x10" ET38 2 18.6 1600 $709 Buy Now
5x112 / 66.6 19x9" ET25 2 ~18.7 1600 $829 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~19.1 1600 $839 Buy Now
5x112 / 66.6 19x10" ET38 2 ~19.4 1600 $849 Buy Now
5x112 / 66.6 20x9" ET25 2 19.8 1600 $909 Buy Now
5x112 / 66.6 20x10" ET38 2 20.3 1600 $929 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 66.1 18x10" ET15 TBD TBD 1600 $679 Q2 2024
5x114.3 / 66.1 18x10.5" ET15 TBD 19.7 1600 $689 Q2 2024
5x114.3 / 66.1 19x9.5" ET18 TBD 19.5 1600 $799 Q2 2024
5x114.3 / 66.1 19x10.5" ET15 TBD TBD 1600 $819 Q2 2024
5x114.3 / 66.1 20x10" ET32 TBD 20.7 1600 $949 Q2 2024
5x114.3 / 66.1 20x12" ET22 TBD 23.1 1600 $989 Q2 2024
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x130 / 71.6 18x9" ET46 1 17.8 1650 $719 Buy Now
5x130 / 71.6 18x10" ET36 2 18.7 1650 $739 Buy Now
5x130 / 71.6 18x10.5" ET44 2 18.8 1650 $749 Buy Now
5x130 / 71.6 18x12" ET63 2 20.1 1650 $779 Buy Now
5x130 / 71.6 18x12" ET46 3 20.7 1650 $779 Buy Now
5x130 / 71.6 19x9" ET50 1 18.5 1650 $849 Buy Now
5x130 / 71.6 19x9.5" ET45 2 19.3 1650 $859 Buy Now
5x130 / 71.6 19x10" ET36 2 19.8 1650 $869 Buy Now
5x130 / 71.6 19x10.5" ET44 2 20.1 1650 $879 Buy Now
5x130 / 71.6 19x11" ET45 2 20.7 1650 $889 Buy Now
5x130 / 71.6 19x11" ET48 2 20.5 1650 $889 Buy Now
5x130 / 71.6 19x11.5" ET72 2 20.5 1650 $899 Buy Now
5x130 / 71.6 19x12" ET63 2 21.2 1650 $909 Buy Now
5x130 / 71.6 19x12" ET46 3 21.6 1650 $909 Buy Now
5x130 / 71.6 20x9" ET50 1 ~19.5 1650 $929 Buy Now
5x130 / 71.6 20x9" ET44 1 ~19.8 1650 $929 Buy Now
5x130 / 71.6 20x11" ET50 2 ~21.3 1650 $969 Buy Now
5x130 / 71.6 20x11.5" ET72 2 ~21.4 1650 $979 Buy Now
5x130 / 71.6 20x11.5" ET60 3 21.8 1650 $979 Buy Now
5x130 / 71.6 20x12" ET47 3 ~22.4 1650 $989 Buy Now
Center Lock 19x9" ET47 1 ~18.8 1650 $909 Buy Now
Center Lock 19x9.5" ET50 1 ~19.5 1650 $919 Buy Now
Center Lock 19x9.5" ET45 1 ~19.3 1650 $919 Buy Now
Center Lock 19x10" ET42 2 19.8 1650 $929 Buy Now
Center Lock 19x12" ET63 2 ~21.5 1650 $969 Buy Now
Center Lock 19x12" ET46 3 ~21.7 1650 $969 Buy Now
Center Lock 19x13" ET45 4 22.8 1650 $989 Buy Now
Center Lock 20x9" ET52 1 ~19.9 1650 $989 Buy Now
Center Lock 20x9" ET47 1 ~19.7 1650 $989 Buy Now
Center Lock 20x9.5" ET50 1 ~20.3 1650 $999 Buy Now
Center Lock 20x9.5" ET44 1 ~20.4 1650 $999 Buy Now
Center Lock 20x11" ET50 2 ~21.8 1650 $1,029 Buy Now
Center Lock 20x12" ET47 3 ~22.6 1650 $1,049 Buy Now
Center Lock 20x12.5" ET48 3 ~23.2 1650 $1,059 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x100 / 56.1 17x8" ET40 C2 ~15.8 1500 $569 Buy Now
5x100 / 56.1 17x8.5" ET44 C2 ~16.0 1500 $579 Buy Now
5x100 / 56.1 17x9" ET48 C2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9" ET35 2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9.5" ET40 2 ~16.4 1500 $599 Buy Now
5x100 / 56.1 18x9" ET42 1 17.3 1500 $659 Buy Now
5x100 / 56.1 18x9.5" ET40 2 17.7 1500 $669 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x100 / 56.1 17x8" ET40 C2 ~15.8 1500 $569 Buy Now
5x100 / 56.1 17x8.5" ET44 C2 ~16.0 1500 $579 Buy Now
5x100 / 56.1 17x9" ET48 C2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9" ET35 2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9.5" ET40 2 ~16.4 1500 $599 Buy Now
5x100 / 56.1 18x9" ET42 1 17.3 1500 $659 Buy Now
5x100 / 56.1 18x9.5" ET40 2 17.7 1500 $669 Buy Now
5x114.3 / 56.1 18x9.5" ET40 2 18.3 1600 $669 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 64.1 18x9.5" ET29 2 ~18.3 1600 $709 Buy Now
5x114.3 / 64.1 19x9.5" ET29 2 ~19.1 1600 $839 Buy Now
5x114.3 / 64.1* 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 64.1* 19x11" ET52 2 20.4 1600 $869 Buy Now
5x114.3 / 64.1 20x9.5" ET29 2 20.0 1600 $919 Buy Now
5x114.3 / 64.1* 20x11" ET52 2 ~21.3 1600 $949 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x100 / 56.1 17x8" ET40 C2 ~15.8 1500 $569 Buy Now
5x100 / 56.1 17x8.5" ET44 C2 ~16.0 1500 $579 Buy Now
5x100 / 56.1 17x9" ET48 C2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9" ET35 2 ~16.4 1500 $589 Buy Now
5x100 / 56.1 17x9.5" ET40 2 ~16.4 1500 $599 Buy Now
5x100 / 56.1 18x9" ET42 1 17.3 1500 $659 Buy Now
5x100 / 56.1 18x9.5" ET40 2 17.7 1500 $669 Buy Now
5x112 / 66.6 18x10" ET30 3 ~18.6 1600 $719 Buy Now
5x112 / 66.6 18x11" ET40 3 ~19.2 1600 $739 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~19.1 1600 $839 Buy Now
5x112 / 66.6 19x11" ET40 3 ~20.2 1600 $869 Buy Now
5x114.3 / 60.1 18x8.5" ET23 2 16.9 1600 $649 Buy Now
5x114.3 / 60.1* 18x9.5" ET29 2 ~18.3 1600 $709 Buy Now
5x114.3 / 60.1* 18x10" ET40 2 18.4 1600 $719 Buy Now
5x114.3 / 60.1* 18x11" ET52 2 19.2 1600 $739 Buy Now
5x114.3 / 60.1* 19x9.5" ET29 2 ~19.1 1600 $839 Buy Now
5x114.3 / 60.1* 19x10" ET40 2 19.8 1600 $849 Buy Now
5x114.3 / 60.1* 19x11" ET52 2 20.4 1600 $869 Buy Now
5x114.3 / 60.1* 19x11.5" ET56 2 20.7 1600 $879 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 57.1 17x9" ET42 1 ~16.9 1600 $589 Buy Now
5x112 / 57.1 18x9" ET42 1 17.7 1600 $659 Buy Now

VS-5RS Features

10K-Pressure-Apex-wheels.jpg

10K Tons of Pressure

Our new forgings weigh as much as 120 pounds before machining. To form such a thick blank we require special equipment capable of 10,000 metric tons of pressure. This extreme pressure increases the strength of the aluminum by eliminating porosity and improving the grain structure.

True Motorsport Blanks

Many companies use 3rd-party blanks intended for non-motorsport wheels which can severely limit sizes, concavity, spoke design, and critical brake clearance. We designed our very own blank profiles from scratch to give us total control over the final product.

Learn More

Side-Milled Spokes

To be as light as possible the VS-5RS features extra-deep, side-milled spokes. Any excess material that doesn’t add strength is carved out using a precision CNC ball cutter. Side-milling is often deemed cost-prohibitive by others, but for true performance without compromise we believe it's essential.

Learn More

A Stronger Lightweight Wheel

Our forged Sprint™ wheels are lightweight without the strength compromises found on typical lightweight wheels. First, we carved out as much material as possible, then we purposefully added one pound back to reinforce critical areas, creating a stronger inner lip and a higher load rating.² What’s the point of a lightweight wheel if it’s fragile?

Load Ratings (lbs)
JWL Load Standard 1521
Typical Forged Wheels 1521
APEX Flow Formed 1550
APEX Forged Sprint™ Line 1600

Weight Optimized

We conducted extensive Finite Element Analysis (FEA) to reinforce high-stress areas and to remove material where it didn’t improve strength. The result is a wheel that is exceptionally light without the strength compromises found on typical lightweight wheels.²

APEX Sprint™ Line
18 lbs 1600 lbs
APEX Flow Formed
21 lbs 1550 lbs
  • Wheel Weight
  • Load Rating
STL-radial-test-logo-Apex-EC-7RS

Independently Tested

We don't rely solely on computer simulations or unverifiable in-house testing. We believe independent testing is critical to protect consumers in this unregulated industry. We chose STL, an independent lab in Ohio, to test our Sprint™ wheels far above JWL standards, including increases in testing duration, impact drop height, and total load.

Learn More

Tougher Inner Lip

Introducing the Sprint™ spec inner lip, with a unique channel profile that makes it even stronger than our previous designs. So even though our Sprint™ wheels are pounds lighter than comparable flow formed wheels, the inner lip is stronger.

32%

More reinforcement

than our flow formed wheels3

Learn More

Big Brake Clearance

From day one, APEX has been on a mission to build wheels that clear big brakes. Our new forged wheels are the product of everything we’ve developed over the past 10+ years, including an innovative high-clearance barrel design and vehicle-specific spoke profiles.

Deeper Concavity

Our new forgings were redesigned to create extra deep, concave spoke profiles. Their new shape allows us to make any profile, from flat to deep and everything in between. Each one is optimized for a specific application using 3D laser scans of factory and aftermarket brake kits.

Paintless Knurled Bead

Whether it's a day at the track or months of street driving, repeated hard braking and acceleration can make a tire slip along the bead seat and go out of balance, causing vibration. Knurled beads help, but are less effective when painted over. Our forged line features unpainted knurled beads that stay sharp and maximize grip.

Learn More

Built for Impact Sockets

Track wheels need track tools. Don’t settle for wheels that require undersized tuner lugs or thin walled sockets. All APEX wheels accommodate over-sized race lugs and impact sockets to make swapping wheels lightning fast.

32mm

Socket Diameter Clearance

Laser-Engraved Specs

As track enthusiasts ourselves, we know how frustrating it is to try to locate and decipher wheel specs that have been hastily hammered into the rim or become unreadable over time. With our new Sprint™ wheels, we chose to invest a little extra and laser-engrave the specs on the barrel, in plain sight, making them easy to find and read. (You’re welcome.)

Additional Features

Hub Centric

All VS-5RS wheels are purpose built for select vehicle applications. Very few applications require centering rings.

Center Caps

All APEX wheels come with our gloss black cap included that is interchangeable with the OE cap. We also offer additional colors for select fitments.

Wheel Hardware

APEX wheels can be used with all OEM mounting hardware, proper aftermarket hardware and most wheel spacers. Wheel locks and stud conversion kits also work perfectly.

TPMS

All APEX wheels accept OEM and aftermarket Tire Pressure Monitoring Sensors and standard fit valve stems. If you don’t have sensors, then select from our metal stems available in multiple finishes.

Compare for yourself

Forged Enduro Line Forged Sprint Line Flow Formed Evolution Line Flow Formed Classic Line
Manufacturing Forged Forged Flow Formed Flow Formed
Price⁴ $659 - $679 $659 - $679 $454 $379 - $389
Weight (lbs)⁴ 21.1 - 21.7 18.5 - 19.4 21.0 19.9 - 22.4
Load Rating (lbs)⁴ 2100 1600 1550 1550
Side-milled Spokes
Inner Lip Enduro Spec Sprint Spec Reinforced Standard
Independently Tested
Brake Clearance Maximum Maximum Maximum High
Unpainted Knurled Bead
Premium Finishes

VS-5RS Warranty

A Wheel You Can Depend On

All Apex Wheels come with a lifetime structural warranty against defects in workmanship and materials, plus a 1 year finish warranty. Exchanges are fast, easy, and hassle-free.
See terms and conditions.

Accidental Damage
Replacement

Curb rash or pothole damage on the street? Make an oopsie at the track? We’ve all been there. APEX is proud to offer 50% off replacement wheels, no matter the damage.
See terms and conditions.

¹ VS-5RS vs. the original EC-7R, comparing side milling of 18x9” ET46 5x130 fitment.

² Strength and weight comparisons are based on an 18” BMW 5x120 wheel.

³ Comparing the amount of material reinforcement in our standard inner lip profile vs Sprint™ spec inner lip profile on an 18” wheel.

⁴ All wheels compared with equivalent 18x10” ET25 5x120mm / 72.56mm fitment