Apex Wheels 18" SM-10 in Anthracite

SM-10 Wheels

Modern motorsport design crafted using advanced weight saving techniques

Part of the Flow Formed Evolution Line, the Apex SM-10 features a reinforced inner lip and I-beam spokes for exceptional strength with reduced weight.

Finish: Anthracite

$444.00$355.20
$88.80 OFF

Overview

SM-10 Highlights

  • I-Beam Spokes for Reduced Weight
  • Reinforced Inner Lip for Strength
  • Massive Brake Clearance
  • Independently Tested and Certified
  • Unmatched Replacement Program
  • Lifetime Structural Warranty

SM-10 Specifications

Front
Rear
Wheel Size
18x10" ET30
Face Profile
Profile 3
Bolt Pattern
5x112mm
Center Bore
66.6mm
Centering Ring
N/A Direct fit
Lug Seat
60 Degree Conical
Center Cap
Gloss Black
OEM Cap
Compatible*
Load Rating
1,550 lbs
Weight
~20.85 lbs
Tested By
VIA
Test Reference #
VIA-26-0524
Front Profile

* Designed to fit BMW 5x112mm and GR Supra center caps

SM-10 Gallery

  • Red BMW 3 Series - SM-10 in Race Silver
  • White VW GTI - SM-10 in Anthracite
  • Black Ford Mustang - SM-10 in Satin Black
  • White VW GTI - SM-10 in Anthracite
  • Yellow Chevrolet Corvette - SM-10 in Satin Black
  • White VW GTI - SM-10 in Satin Black
  • Blue BMW Z4 - SM-10 in Anthracite
  • Silver Chevrolet Camaro - SM-10 in Anthracite
  • White Audi S5 - SM-10 in Anthracite
  • Grey Audi TT - SM-10 in Satin Bronze
  • Black BMW M3 - SM-10 in Race Silver
  • Black BMW M4 - SM-10 in Satin Black
  • Blue BMW M4 - SM-10 in Anthracite
  • Blue BMW M4 - SM-10 in Anthracite
  • Blue BMW M3 - SM-10 in Race Silver
  • White BMW M3 - SM-10 in Race Silver
  • Green Ford Mustang - SM-10 in Race Silver
  • White Audi TT RS - SM-10 in Anthracite
  • 1 / 18

Fitment Help

Which Wheels Should I Get?

Check out our Fitment Guides, the most in-depth, authoritative guides for wheel and tire fitments, tailored for your vehicle and how you drive it.

Sizes & Prices

Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 68.1* 18x10" ET40 2 ~21.8 1550 $439 Buy Now
5x114.3 / 68.1* 18x11" ET52 2 ~22.6 1550 $469 Buy Now
5x114.3 / 68.1* 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 68.1* 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 68.1* 19x11" ET52 2 23.98 1550 $524 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 57.1 17x8.5" ET43 1 ~19.6 1543 $344 Buy Now
5x112 / 57.1 17x9" ET42 1 ~20 1543 $354 Buy Now
5x112 / 57.1 18x8.5" ET43 1 ~20.8 1543 $389 Buy Now
5x112 / 57.1 18x9" ET42 1 ~21 1543 $404 Buy Now
5x112 / 66.6 19x9" ET28 3 ~22.6 1550 $474 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~21 1550 $474 Buy Now
5x112 / 66.6 19x10" ET38 3 ~23.5 1550 $504 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 72.56 18x8.5" ET35 2 18.4 1550 $419 Buy Now
5x120 / 72.56 18x9" ET30 2 19.5 1550 $429 Buy Now
5x120 / 72.56 18x9.5" ET35 2 20 1550 $444 Buy Now
5x120 / 72.56 18x9.5" ET22 3 20.3 1550 $444 Buy Now
5x120 / 72.56 18x10" ET33 2 20.7 1550 $454 Buy Now
5x120 / 72.56 18x10" ET25 3 21 1550 $454 Buy Now
5x120 / 72.56 18x10.5" ET22 3 21.85 1550 $474 Buy Now
5x120 / 72.56 18x11" ET44 3 21 1550 $484 Buy Now
5x120 / 72.56 19x8.5" ET35 2 22 1550 $464 Buy Now
5x120 / 72.56 19x9" ET30 2 22.5 1550 $474 Buy Now
5x120 / 72.56 19x9.5" ET33 2 ~22.7 1550 $494 Buy Now
5x120 / 72.56 19x9.5" ET28 3 ~22.6 1550 $494 Buy Now
5x120 / 72.56 19x9.5" ET22 3 23.15 1550 $494 Buy Now
5x120 / 72.56 19x10" ET25 3 24.25 1550 $504 Buy Now
5x120 / 72.56 19x10.5" ET45 3 ~23.1 1550 $514 Buy Now
5x120 / 72.56 19x10.5" ET22 3 24.6 1550 $514 Buy Now
5x120 / 72.56 19x11" ET44 3 24.35 1550 $534 Buy Now
5x112 / 66.6 19x9" ET28 3 ~22.6 1550 $474 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~21 1550 $474 Buy Now
5x112 / 66.6 19x10" ET38 3 ~23.5 1550 $504 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x120 / 67.1 18x11" ET35 3 ~22.3 1550 $469 Buy Now
5x120 / 67.1 18x11" ET7 3 ~23.7 1550 $469 Buy Now
5x120 / 67.1 18x12" ET41 3 ~23.5 1550 $489 Buy Now
5x120 / 67.1 19x10" ET20 3 ~24 1550 $499 Buy Now
5x120 / 67.1 19x11" ET35 3 ~24.5 1550 $519 Buy Now
5x120 / 67.1 19x11" ET11 3 25.6 1550 $519 Buy Now
5x120 / 67.1 19x12" ET41 3 25.6 1550 $539 Buy Now
5x120.65 / 70.3 18x10" ET30 3 21.7 1550 $479 Buy Now
5x120.65 / 70.3 18x11" ET57 1 23.1 1550 $499 Buy Now
5x120.65 / 70.3 18x11" ET38 3 ~23.0 1550 $499 Buy Now
5x120.65 / 70.3 18x12.5" ET52 3 23.6 1550 $539 Buy Now
5x120.65 / 70.3 19x10" ET32 3 24.6 1550 $524 Buy Now
5x120.65 / 70.3 19x11" ET38 3 ~24.5 1550 $544 Buy Now
5x120.65 / 70.3 19x12.5" ET55 3 25.8 1550 $594 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 70.5 18x10" ET40 2 ~21.8 1550 $439 Buy Now
5x114.3 / 70.5 18x11" ET52 2 ~22.6 1550 $469 Buy Now
5x114.3 / 70.5 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 70.5 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 70.5 19x11" ET52 2 23.98 1550 $524 Buy Now
5x114.3 / 70.5 19x11" ET26 2 25.53 1550 $524 Buy Now
5x114.3 / 70.5 19x11.5" ET56 2 24.64 1550 $534 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 70.1* 18x11" ET52 2 ~22.6 1550 $469 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 60.1* 18x10" ET40 2 ~21.8 1550 $439 Buy Now
5x114.3 / 60.1* 18x11" ET52 2 ~22.6 1550 $469 Buy Now
5x114.3 / 60.1* 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 60.1* 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 60.1* 19x11" ET52 2 23.98 1550 $524 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 67.1* 18x10" ET40 2 ~21.8 1550 $439 Buy Now
5x114.3 / 67.1* 18x11" ET52 2 ~22.6 1550 $469 Buy Now
5x114.3 / 67.1* 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 67.1* 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 67.1* 19x11" ET52 2 23.98 1550 $524 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 66.6 19x9" ET28 3 ~22.6 1550 $474 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~21 1550 $474 Buy Now
5x112 / 66.6 19x10" ET38 3 ~23.5 1550 $504 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x130 / 71.6 18x8.5" ET45 1 ~20.6 1620 $434 Buy Now
5x130 / 71.6 18x9" ET46 1 21 1620 $444 Buy Now
5x130 / 71.6 18x10" ET36 2 22.3 1620 $464 Buy Now
5x130 / 71.6 18x10.5" ET44 2 23.5 1620 $474 Buy Now
5x130 / 71.6 18x11" ET60 2 22.4 1620 $484 Buy Now
5x130 / 71.6 18x11" ET36 3 22.8 1620 $484 Discontinued
5x130 / 71.6 18x12" ET65 2 23.7 1620 $504 Buy Now
5x130 / 71.6 18x12" ET45 3 23.7 1620 $504 Buy Now
5x130 / 71.6 19x9" ET50 1 ~21.0 1620 $494 Buy Now
5x130 / 71.6 19x10" ET40 2 ~22.5 1620 $514 Buy Now
5x130 / 71.6 19x10.5" ET44 2 ~23 1620 $524 Buy Now
5x130 / 71.6 19x11" ET60 2 23.5 1620 $534 Buy Now
5x130 / 71.6 19x11" ET46 2 ~23.5 1620 $534 Buy Now
5x130 / 71.6 19x12" ET65 2 ~23.75 1620 $554 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x114.3 / 64.1* 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 64.1* 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 64.1* 19x11" ET52 2 23.98 1550 $524 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 66.6 18x10" ET30 3 ~20.85 1550 $444 Buy Now
5x112 / 66.6 18x11" ET40 3 ~21.6 1550 $484 Buy Now
5x112 / 66.6 19x9" ET28 3 ~22.6 1550 $474 Buy Now
5x112 / 66.6 19x9.5" ET25 3 ~21 1550 $474 Buy Now
5x112 / 66.6 19x10" ET38 3 ~23.5 1550 $504 Buy Now
5x112 / 66.6 19x11" ET40 3 ~24.85 1550 $514 Buy Now
5x114.3 / 60.1* 18x10" ET40 2 ~21.8 1550 $439 Buy Now
5x114.3 / 60.1* 18x11" ET52 2 ~22.6 1550 $469 Buy Now
5x114.3 / 60.1* 19x9" ET34 2 ~23.5 1550 $489 Buy Now
5x114.3 / 60.1* 19x10" ET40 2 24.3 1550 $504 Buy Now
5x114.3 / 60.1* 19x11" ET52 2 23.98 1550 $524 Buy Now
5x114.3 / 60.1* 19x11.5" ET56 2 24.64 1550 $534 Buy Now
Bolt Pattern / Center BoreSizeFace ProfileWeight (lbs)Load Rating (lbs)MSRPAvailability
5x112 / 57.1 17x8.5" ET43 1 ~19.6 1543 $344 Buy Now
5x112 / 57.1 17x9" ET42 1 ~20 1543 $354 Buy Now
5x112 / 57.1 18x8.5" ET43 1 ~20.8 1543 $389 Buy Now
5x112 / 57.1 18x9" ET42 1 ~21 1543 $404 Buy Now

SM-10 Features

The Flow Form Advantage

Flow forming enables us to create high performance wheels without the price premium of forging. It improves the mechanical properties and grain structure of the barrel, increasing its strength and stiffness, which allows us to use less material and reduce weight. Thanks to our superior engineering, our flow formed wheels have a higher load rating than some competitors' forged wheels.

"I" Beam Spokes

One of the most prominent features of the SM-10 is its advanced "I" beam spoke machining. Any excess material that doesn’t add strength is carved out from the sides of the spokes using a precision CNC ball cutter. This process is often deemed cost-prohibitive by others, but for performance without compromise we believe it's essential.

Bigger, Tougher Inner Lip

The inner lip is the most vulnerable part of a wheel because it has no spokes for support. Our Flow Formed Evolution line adds more material to this high-impact area as an extra layer of protection against track berms, potholes, and whatever else the road may throw at you.

Maximizing Concavity

We use the deepest concave face profiles we can for every application after factoring in critical clearances such as brake calipers. The SM-10 utilizes 3 unique profiles to make this possible, with the deepest concave face delivering reduced weight and a stunningly aggressive appearance.

Big Brake Clearance

Big brakes often require bigger, heavier, more expensive wheels, which aren’t ideal in a performance environment. The SM-10 is one of our many wheels which solve this problem. Through comprehensive laser scanning and endless rounds of test-fitting, we’ve created 18” wheels to clear huge brakes that typically require 19” wheels from other manufacturers.

Weight Optimized

We conducted extensive Finite Element Analysis (FEA) to reinforce high-stress areas and to remove material where it didn’t improve strength. The result is a wheel that is exceptionally light without the strength compromises found on typical lightweight wheels.²

Built for Impact Sockets

Track wheels need track tools. Don’t settle for wheels that require undersized tuner lugs or thin walled sockets. All APEX wheels accommodate over-sized race lugs and impact sockets to make swapping wheels lightning fast.

32mm

Socket Diameter Clearance

Finishing Touches

The SM-10 is finished using a multi-stage liquid paint over a powder coated base coat. This coating process leaves lug holes, center bores and mounting pads untouched, which ensures proper fit and torque values.

JWL and Beyond

All APEX Flow Formed wheels meet or meaningfully exceed JWL load rating requirements. Some manufacturers don't meet the minimum requirements, yet still claim to be compliant. Always compare load ratings to ensure you aren’t sacrificing critical strength for a slightly lighter wheel.

Learn More

True VIA

The VIA is an independent wheel testing and auditing agency similar to TÜV. Many companies falsely claim their wheels have been certified, and even use the VIA stamp without permission. Our Flow Formed wheels have been certified, and we provide the registration numbers for every wheel. Protect yourself. Demand registration numbers from manufacturers.

Learn More

Additional Features

Hub Centric

All SM-10 wheels are purpose built for select vehicle applications. Very few applications require centering rings.

Center Caps

All APEX wheels come with our gloss black cap included that is interchangeable with the OE cap. We also offer additional colors for select fitments.

Wheel Hardware

APEX wheels can be used with all OEM mounting hardware, proper aftermarket hardware and most wheel spacers. Wheel locks and stud conversion kits also work perfectly.

TPMS

All APEX wheels accept OEM and aftermarket Tire Pressure Monitoring Sensors and standard fit valve stems. If you don’t have sensors, then select from our metal stems available in multiple finishes.

Compare for yourself

Forged Enduro Line Forged Sprint Line Flow Formed Evolution Flow Formed Classic Line
Manufacturing Forged Forged Flow Formed Flow Formed
Price¹ $659 - $679 $659 - $679 $454 $379 - $389
Weight (lbs)¹ 21.1 - 21.7 18.5 - 19.4 21.0 19.9 - 22.4
Load Rating (lbs)¹ 2100 1600 1550 1550
Side-milled Spokes
Inner Lip Enduro Spec Sprint Spec Reinforced Standard
Independently Tested
Brake Clearance Maximum Maximum Maximum High
Unpainted Knurled Bead
Premium Finishes

SM-10 Warranty

A Wheel You Can Depend On

All Apex Wheels come with a lifetime structural warranty against defects in workmanship and materials, plus a 1 year finish warranty. Exchanges are fast, easy, and hassle-free.
See terms and conditions.

Accidental Damage
Replacement

Curb rash or pothole damage on the street? Make an oopsie at the track? We’ve all been there. APEX is proud to offer 50% off replacement wheels, no matter the damage.
See terms and conditions.

¹ All wheels compared with equivalent 18x10” ET25 5x120mm /72.56mm fitment