BMW TPMS Application List
Article | 06/11/2018 by Tom Maloney
Updated on 08/06/2024
Please use the list below to help determine which TPMS sensor is the fit for your vehicle. If you have any questions or would like to confirm your selection prior to ordering, please feel free to contact our Product Specialists by using our contact form or by calling (925) 245-0773.
M2
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
F87 | 2016+ | 36-10-6-881-890 | RDE-027 |
M3
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
E9X | 2008 - 2009 | 36-23-6-798-726 | RDE-008 | 2009 production date before 8/31/2009 |
E9X | 2009 - 2013 | 36-10-6-874-829 | RDE-012 | 2009 production date after 9/1/2009 |
F80 | 2015 - 2018 | 36-10-6-881-890 | RDE-027 | |
G80 | 2021+ | 36-10-6-887-147 | RDE-077 |
M4
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
F8X | 2014 - 2019 | 36-10-6-881-890 | RDE-027 | |
G8X | 2021+ | 36-10-6-887-147 | RDE-077 |
1 Series
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
E8X | 2008 - 2010 | 36-23-6-798-726 | RDE-008 | 2010 production date before 9/2010 |
E8X | 2010-2013 | 36-10-6-874-829 | RDE-012 | 2010 production date of 9/2010 or later |
2 Series
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
F2X | 2014 - 2019 | 36-10-6-881-890 | RDE-027 | |
G42 | 2022+ | 36-10-6-887-147 | RDE-077 |
3 Series
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
E9X | 2007 - 2009 | 36-23-6-798-726 | RDE-008 | 2009 production date before 8/31/2009 |
E9X | 2009 - 2011 | 36-10-6-874-829 | RDE-012 | 2009 production date after 9/1/2009 |
F3X | 2012 - 2014 | 36-10-6-890-964 | RDE-017 | |
F3X | 2014 - 2019 | 36-10-6-881-890 | RDE-027 | |
G2X | 2019+ | 36-10-6-887-147 | RDE-077 |
4 Series
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
F3X | 2014 - 2016 | 36-10-6-890-964 | RDE-017 | |
F3X | 2017 - 2019 | 36-10-6-881-890 | RDE-027 | |
G2X | 2019+ | 36-10-6-887-147 | RDE-077 |
5 Series
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
E60 | 2006 - 2009 | 36-23-6-798-726 | RDE-008 | |
F1X | 2010 | 36-23-6-798-726 | RDE-008 | 2010 production date before 8/31/2010 |
F1X | 2010 - 2014 | 36-10-6-874-829 | RDE-012 | Production date between 9/1/2010 and 2/28/2014 |
F1X | 2014 - 2016 | 36-10-6-890-964 | RDE-017 | 2014 production date after 3/1/2014 |
G30 | 2016+ | 36-10-6-887-147 | RDE-077 |
Z4
Generation | Production Year | TPMS OEM Part # | Huf Part # | Notes |
---|---|---|---|---|
E85/E86 | 2006 - 2008 | 36-23-6-798-726 | RDE-008 | |
E89 | 2009 - 2010 | 36-23-6-798-726 | RDE-008 | 2010 production date before 8/1/2010 |
E89 | 2010 - 2014 | 36-10-6-874-829 | RDE-012 | Production date between 9/1/2010 and 2/28/2014 |
E89 | 2014 - 2016 | 36-10-6-890-964 | RDE-017 | 2014 production date after 3/1/2014 |
Tags
Tom M.
Tom is a BMW Fitment Expert at APEX Wheels. Prior to joining the company in 2019, he worked for BMW of North America as Fleet Manager: Portland (OR) for the ReachNow car-sharing program, and as Warranty Administrator/Loaner Fleet Manager at BMW Portland. In addition, Tom has extensive training in BMW TSBs (Technical Service Bulletins) as well as in-depth knowledge of all BMW chassis and their wheel fitment options, with and without aftermarket brake and suspension upgrades. His high-performance driving experience includes autocross events in southern Oregon and track days at PIR in his 2004 E46 330i with 17x9 ET42 APEX ARC-8 wheels. Vehicles he owned prior to indulging his passion for BMWs include a 1989 Jaguar XJ6 and a 2006 S197 Ford Mustang. Fun Fact: Tom is a huge Formula 1 fan. Have questions about wheels for your BMW? Use our contact form and ask for Tom.
If you like cheap gear you will hate this newsletter.